How foreign buyers can navigate Canada's property ban
After the federal government extended its ban on foreign ownership of Canadian housing earlier this year, foreign invest...
Compare 20+ mortgage rates from top banks and brokers with LowestRates.ca.
Compare mortgage rates from 50+ of Canada's leading banks and brokers in just 3 minutes.
Compare rates from Canada's top banks and brokers
have compared rates and saved money over the last 24 hours
First, choose whether you're buying a new home, refinancing or renewing, and fill in a few details. It only takes 3 minutes, and it’s 100% confidential.
Next, we’ll show you quotes from 50+ Canadian banks and brokers. It’s free, with no commitment.
When you find the best quote, secure your rate by talking to a licensed broker or agent.
Check out today's best mortgage rates in Canada by type and term.
Insured ? | 80% LTV ? The rates in this column apply to mortgage amounts between 65.01% and 80% of the property value. The home must be owner-occupied and have an amortization of 25 years or less. You must have purchased it for less than $1 million. These rates are not available on refinances. Refinances require "Uninsured" rates. | 65% LTV ? The rates in this column apply to mortgage amounts that are 65% of the property value or less. The home must be owner-occupied and have an amortization of 25 years or less. You must have purchased it for less than $1 million. These rates are not available on refinances. Refinances require "Uninsured" rates. | Uninsured ? | Bank Rate ? | ||
---|---|---|---|---|---|---|
Insured 5.04% | 80% LTV 4.59% | 65% LTV 4.59% | Uninsured 6.63% | 5.94% | ||
Insured 4.74% | 80% LTV 5.09% | 65% LTV 5.09% | Uninsured 5.92% | 5.54% | ||
Insured 4.14% | 80% LTV 4.14% | 65% LTV 4.14% | Uninsured 4.79% | 4.74% | ||
Insured 4.24% | 80% LTV 4.14% | 65% LTV 4.14% | Uninsured 4.49% | 4.64% | ||
Insured 3.99% | 80% LTV 3.99% | 65% LTV 3.99% | Uninsured 4.19% | 4.34% | ||
Insured 4.44% | 80% LTV 4.39% | 65% LTV 4.39% | Uninsured 5.9% | 5.06% | ||
Insured 5.09% | 80% LTV 5.29% | 65% LTV 5.29% | Uninsured 5.8% | 7.14% | ||
Insured 5.1% | 80% LTV 5.2% | 65% LTV 5.1% | Uninsured 5.1% | 7.35% | ||
Insured 4.8% | 80% LTV 5.05% | 65% LTV 4.8% | Uninsured 4.8% | 5.05% | ||
Insured N/A | 80% LTV N/A | 65% LTV N/A | Uninsured N/A | N/A | ||
Insured 5.25% | 80% LTV 5.25% | 65% LTV 5.25% | Uninsured 5.25% | N/A |
Want the security of knowing your mortgage rates won’t increase anytime soon? Like the predictability of payments that stay the same every month? If you answered yes to both questions, then you’ll want a fixed closed mortgage.
Fixed closed mortgages bring you peace of mind: they're simple and easy to understand, and your rates stay the same for the duration of your selected term.
In today’s market, you'll find that fixed closed mortgages also offer remarkably low interest rates. And, as an added benefit of this type of mortgage, most lenders let you make yearly lump-sum payments, which means you can actually become mortgage-free ahead of schedule.
You can get started by selecting a fixed rate mortgage product from the rate chart above.
After the federal government extended its ban on foreign ownership of Canadian housing earlier this year, foreign invest...
For a majority of Canadians, buying a home will be the biggest purchase they ever make. And unlike many purchases you ma...